East Chadic languages
East Chadic | |
---|---|
Geographic distribution | southern Chad and northern Cameroon |
Linguistic classification | Afro-Asiatic
|
Subdivisions |
|
Language codes | |
– | |
Glottolog | east2632 |
East Chadic per Newman (1977) |
The three dozen East Chadic languages of the Chadic family are spoken in Chad and Cameroon.[1]
Speakers of various East Chadic languages are locally known as Hadjarai peoples.[2][3] The largest East Chadic language is Nancere.[4]
Languages
[edit]The branches of East Chadic go either by names or by letters and numbers in an outline format.[5]
The East Chadic B classification follows that of Lovestrand (2012).
Peust (2018), however, has a somewhat different phylogenetic classification for East Chadic.[4] The most striking change is the repositioning of Mokilko (B.2) from East Chadic B to East Chadic A, where it now constitutes the first branch to separate, followed by Lele-Nancere (A.2.1). Within East Chadic B, he treats the Mubi group (B.1.2) as the first primary branching, with all the rest forming a subgroup divided between Dangla (B.1.1) in the north and Barain plus Sokoro (B.3 and B.4) in the south.
East Chadic A is distributed primarily in Tandjilé and neighbouring regions. East Chadic B is distributed primarily in Guéra and neighbouring regions.[10]
Numerals
[edit]Comparison of numerals in individual languages:[11]
Classification | Language | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
A, A.1 | Somrai | mə́n | sə́r | súbù | wōdə̄ | jì | kubì | wúrɡə́ súbù (4 + 3) ? | də̀ná sə́r (10–2) | də̀ná mə́n (10–1) | mwàtʃ |
A, A.1 | Tumak | mə̀n | hɛ̀ | sùb | wōrī | ùsì | ùɡì | ɗáksùb | wāwār (2 x 4) ? | bìsāmə̄n (10–1) ? | kwàr |
A, A.2 | Gabri | pɔ̀n | wɔ̄ | sùbū | pɔ́rbú | bày | jī | jūrɡú | mārɡə́ | tə́nɡɛ̄sə́ | mɔ̀tʃ |
A, A.2, 1 | Kimré | pɔn | wɔ | subu | pɔrbu | bai | dʒi | dʒurɡəm | marɡə | diŋɡɛsə | mwɔdʒ |
A, A.2, 1 | Lele | pínà | sò | súbà | pórìŋ | bày | ménèŋ | mátòlíŋ | juruɡù | célà | ɡoro |
A, A.2, 1 | Nancere | pə̀nà | sùwœ̀ | sàb | pə̄rí | bày | mə̀nə̀ | màtàl | pə̄rpə̄ndə̄ | tʃélə̄ | ɡùwàrə̀ |
A, A.3 | Kera | mə́ná | ɓásí | sóópe | wááɗe | wííɗíw / suŋku mə́ná | kə́nə́kí | sééɗa | ásəɡə̀n | támbə̀là | mánhòr / suŋku ɓásí |
A, A.3 | Kwang (Kwong) | mɪn | rai | sɪpai | wuɗai | wiʔyɪm | sɪdəəŋ | bʊkʊr | kauda | bɪdaamna | rukop |
B, B.1, 1 | Bidiya (Bidiyo) (1) | ke | siɗi | subaŋ | paɗaŋ | beeyʼeŋ | peŋkeyʼ (5 + 1) | pisiɗaŋ (5 + 2) | porpoɗ (2 x 4) | peŋda | orro |
B, B.1, 1 | Bidiyo (Bidiya) (2) | keʔeŋ (masculine), kaɗya (feminine) | siɗì | subaŋ | paaɗaŋ | bèeʔeŋ | pénkeʔ (5 + 1) | píisit (5 + 2) | porpoɗ (2 x 4) | penda | ɔ̀rrɔ̀ |
B, B.1, 1 | Dangla (Dangaléat) | ɾákkí | sɛ́ɛrɔ́ | súbbà | pooɗí | bɛɛɗyì | bidyɡèɗy | pɛ̀ɛ́sírà | póɗpóɗ | parkà | ɔ̀rɔ̀kì |
B, B.1, 1 | Mawa (1) | pəni | ɾap | sup | paːt | bij | byaːpat (5 + 1) ? | byamat | patpat (2 x 4) | kwapinikara (10–1) ? | kwaːjan |
B, B.1, 1 | Mawa (2) | pənni | rap | sup | pat | bii | biaapan (5 + 1) ? | biamat | patpat (2 x 4) | kuapinikara (10–1) ? | kuayan |
B, B.1, 1 | Migama (1) | káƴì | séèrà | súbbà | póoɗí | béeƴá | bízɡíƴÍ | pàysárà | póppóɗí (2 x 4) | párnàkáƴÍ (10–1) | ʔórrò |
B, B.1, 1 | Migama (2) | káɗyì | séèrà | súbbà | póoɗí | béeɗyá | bízɡíɗyì | pàysárà | póppóɗí (2 x 4) | pârnàkáɗyì (10 -1) | ʔôrrò |
B, B.1, 1 | Mogum | kɛ̀ (m), kā (f) | sɛ̀ | sup | poot | bey | mik | payse | porpide | barkɛt | orrok |
B, B.1, 1 | Ubi | piina | muɗu | suɓa | poɗa | bɛɛja | bɛɛpɛne (5 + 1) | bɛɛmuɗu (5 + 2) | porpoɗa (2 x 4) | kojpane (litː 'koj = hand') | orok |
B, B.1, 2 | Mubi (1) | fíní | sìr | súɓà | fádà | bíɗyà | ìstàlà | béesír | fàrbàt | férbínì | kúrúk |
B, B.1, 2 | Mubi (2) | fini | sir | suba | fada | bija | istala | besir | farbad [farbat] | ferbine | kuruk |
B, B.1, 2 | Zerenkel | pínné | siirí | sùbbà | páɗɗá | bíƴƴá | istala | bèèsiri | paarpaɗì | paarpinò | kúrúkí |
B, B.2 | Mukulu | sò(ò) / só(ó) | sìré | áɗó | pìɗé | páá(t) | zóó(t) | sárá(t) | ɡéssírè | ɡéssá(t) | kòòmá(t) |
B, B.3 | Barein | paniŋ | sidi | subu | pudu | dawsu | dasumaniŋ (5 + 1) | dasisidi (5 + 2) | dasusubu (5 + 3) | dasumpudu (5 + 4) | kur |
B, B.3 | Sokoro | kéttì / ker̃í | móɗù | súbà | paʔáɗà | biʔà | bépini | bémoɗù | béʃíba | bépʌɗʌ̀ | ór̃kà |
References
[edit]- ^ "Glottolog 4.7 – East Chadic". glottolog.org. Retrieved 2022-12-27.
- ^ Olson, James Stuart (1996). The Peoples of Africa: An Ethnohistorical Dictionary. Greenwood Press. p. 213. ISBN 0-313-27918-7.
- ^ Chapelle, Jean (1981). Le Peuple Tchadien: ses racines et sa vie quotidienne (in French). L'Harmattan. pp. 178–179. ISBN 2-85802-169-4.
- ^ a b Peust, Carsten (2018). "The subgrouping of East Chadic". Folia Orientalia (55). doi:10.24425/for.2018.124686.
- ^ Blench, 2006. The Afro-Asiatic Languages: Classification and Reference List (ms); Buso deleted as a separate branch per Hammarström (2015)
- ^ a b Languages in both the Nancere and Gabri branches go by the names of Kimre and Gabri. The two branches together are sometimes also called Gabri.
- ^ Lovestrand, Joseph (2012). "Classification and description of the Chadic languages of the Guéra (East Chadic B)" (PDF). SIL Electronic Working Papers 2012-004. SIL International.
- ^ Kujargé appears to have ties with the Mubi languages, but perhaps not genetic ones. Its classification is uncertain.
- ^ Previously classified as Dangla
- ^ Oxfam and Office National de Développement Rural (ONDR). 2016. Atlas de la vulnérabilité dans le Guera. Première partie: synthèse regional. 2nd edition (updated from 2013 edition). PASISAT (Projet d'Appui à l'Amélioration du Système d'Information sur la Sécurité Alimentaire au Tchad).
- ^ Chan, Eugene (2019). "The Afro-Asiatic Language Phylum". Numeral Systems of the World's Languages.