Longford–Westmeath (Dáil constituency)
Longford–Westmeath | |
---|---|
Dáil constituency | |
Major settlements | |
Current constituency | |
Created | 2007 |
Seats |
|
TDs |
|
Local government areas | |
Created from | |
EP constituency | Midlands–North-West |
Longford–Westmeath | |
---|---|
Former Dáil constituency | |
Former constituency | |
Created | 1948 |
Abolished | 1992 |
Seats |
|
Local government areas | |
Created from | |
Replaced by |
Longford–Westmeath | |
---|---|
Former Dáil constituency | |
Former constituency | |
Created | 1921 |
Abolished | 1937 |
Seats |
|
Local government areas | |
Created from | |
Replaced by |
Longford–Westmeath is a parliamentary constituency represented in Dáil Éireann, the lower house of the Irish parliament or Oireachtas. The constituency elects 4 deputies (Teachtaí Dála, commonly known as TDs) on the system of proportional representation by means of the single transferable vote (PR-STV).
History and boundaries
[edit]The constituency previously existed from 1921 to 1937 and from 1948 to 1992, but was abolished for the 1992 general election. It was re-created by the Electoral (Amendment) Act 2005 which gave effect to the 2004 Constituency Commission Report on Dáil Constituencies, and was first used in its current form at the 2007 general election.[1][2][3] It contains the County Longford portion of the former Longford–Roscommon constituency, and most of the former Westmeath constituency apart from the north-eastern area around Castlepollard and Delvin, which became part of the new Meath West constituency.
The Electoral (Amendment) (Dáil Constituencies) Act 2017 defines the constituency as:[4]
"The county of Longford;and, in the county of Westmeath, the electoral divisions of:
- Athlone East Rural, Auburn, Ballybroder, Bellanalack, Carn, Castledaly, Glassan, Kilcumreragh, Killinure, Moate, Mount Temple, Moydrum, Muckanagh, Tubbrit, Umma, in the former Rural District of Athlone No. 1;
- Ardnagragh, Ballymore, Doonis, Drumraney, Noughaval, Piercetown, Templepatrick, Winetown, in the former Rural District of Ballymore;
- Boherquill, Coole, Coolure, Finnea, Glore, Knockarrow, Rathowen, Street, in the former Rural District of Coole;
- Ardnaglew, Ballinalack, Ballykilmore, Ballymorin, Ballynagore, Belvidere, Carrick, Castle, Castlelost, Castletown, Churchtown, Cloghan, Clonfad, Clonlost, Derrymore, Dysart, Emper, Enniscoffey, Gaybrook, Glenlough, Greenpark, Griffinstown, Heathstown, Hopestown, Huntingdon, Jamestown, Kilbeggan, Kilbixy, Killare, Killucan, Kinnegad, Knockdrin, Lackan, Lauree, Middleton, Milltown, Mullingar Rural, Mullingar North Urban, Mullingar South Urban, Multyfarnham, Newtown, Owel, Portloman, Raharney, Rahugh, Rathconrath, Russellstown, Skeagh, Sonna, Stonehall, Streamstown, Taghmon, Tullaghan, Woodland, in the former Rural District of Mullingar;
- and Athlone East Urban, Athlone West Urban."
In the Constituency Review Report 2023, the Electoral Commission recommended that the electoral divisions of Westmeath in the Meath West constituency should be transferred to the Longford-Westmeath constituency, thereby making the constituency comprise the entire counties of Longford and Westmeath for the first time since 1980. It was also allocated an additional seat to become a five-seat constituency.[5]
For the 2024 general election, the Electoral (Amendment) Act 2023 defines the constituency as:[6]
"The county of Longford and the county of Westmeath."
TDs
[edit]TDs 1921–1937
[edit]Note: The columns in this table are used only for presentational purposes, and no significance should be attached to the order of columns. For details of the order in which seats were won at each election, see the detailed results of that election.
- ^ James Killane was elected as a Republican candidate of anti-Treaty rump of Sinn Féin, but joined Fianna Fáil when it split from Sinn Féin in 1926.
- ^ Charles Fagan was elected as a candidate of the National Centre Party, became a Fine Gael TD on 8 September 1933 when Cumann na nGaedheal and the National Centre Party, along with the Army Comrades Association, merged to form the new Fine Gael party.
TDs 1948–1992
[edit]Teachtaí Dála (TDs) for Longford–Westmeath 1948–1992[7] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Key to parties
| |||||||||||
Dáil | Election | Deputy (Party) |
Deputy (Party) |
Deputy (Party) |
Deputy (Party) |
Deputy (Party) | |||||
13th | 1948[16] | Erskine H. Childers (FF) |
Thomas Carter (FF) |
Michael Kennedy (FF) |
Seán Mac Eoin (FG) |
Charles Fagan (Ind) | |||||
14th | 1951[17] | Frank Carter (FF) | |||||||||
15th | 1954[18] | Charles Fagan (FG) | |||||||||
16th | 1957[19] | Ruairí Ó Brádaigh (SF) | |||||||||
17th | 1961[20] | Frank Carter (FF) |
Joe Sheridan (Ind) |
4 seats 1961–1992 | |||||||
18th | 1965[21] | Patrick Lenihan (FF) |
Gerry L'Estrange (FG) | ||||||||
19th | 1969[22] | ||||||||||
1970 by-election[23] | Patrick Cooney (FG) | ||||||||||
20th | 1973[24] | ||||||||||
21st | 1977[25] | Albert Reynolds (FF) |
Seán Keegan (FF) | ||||||||
22nd | 1981[26] | Patrick Cooney (FG) | |||||||||
23rd | 1982 (Feb)[27] | ||||||||||
24th | 1982 (Nov)[28] | Mary O'Rourke (FF) | |||||||||
25th | 1987[29] | Henry Abbott (FF) | |||||||||
26th | 1989[30] | Louis Belton (FG) |
Paul McGrath (FG) | ||||||||
27th | 1992 | Constituency abolished. See Longford–Roscommon and Westmeath |
Note: The columns in this table are used only for presentational purposes, and no significance should be attached to the order of columns. For details of the order in which seats were won at each election, see the detailed results of that election.
TDs since 2007
[edit]Teachtaí Dála (TDs) for Longford–Westmeath 2007– | |||||||||
---|---|---|---|---|---|---|---|---|---|
Key to parties
| |||||||||
Dáil | Election | Deputy (Party) |
Deputy (Party) |
Deputy (Party) |
Deputy (Party) | ||||
30th | 2007[31] | Willie Penrose (Lab) |
Peter Kelly (FF) |
Mary O'Rourke (FF) |
James Bannon (FG) | ||||
31st | 2011[32] | Robert Troy (FF) |
Nicky McFadden (FG) | ||||||
2014 by-election[33] | Gabrielle McFadden (FG) | ||||||||
32nd | 2016[34] | Kevin "Boxer" Moran (Ind) |
Peter Burke (FG) | ||||||
33rd | 2020[35] | Sorca Clarke (SF) |
Joe Flaherty (FF) |
Note: The columns in this table are used only for presentational purposes, and no significance should be attached to the order of columns. For details of the order in which seats were won at each election, see the detailed results of that election.
Elections
[edit]^ *: Outgoing TD
2020 general election
[edit]Party | Candidate | FPv% | Count | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
Sinn Féin | Sorca Clarke | 21.0 | 11,848 | ||||||||||
Fianna Fáil | Robert Troy[*] | 16.6 | 9,331 | 9,384 | 9,399 | 9,410 | 9,445 | 9,476 | 9,578 | 9,661 | 10,620 | 10,793 | |
Fianna Fáil | Joe Flaherty | 13.6 | 7,666 | 7,703 | 7,755 | 7,761 | 7,788 | 7,825 | 7,976 | 7,999 | 8,236 | 11,064 | |
Fine Gael | Peter Burke[*] | 11.7 | 6,617 | 6,635 | 6,645 | 6,648 | 6,662 | 6,677 | 6,731 | 7,306 | 8,325 | 11,034 | |
Independent | Kevin "Boxer" Moran[*] | 11.9 | 6,730 | 6,827 | 6,866 | 6,896 | 6,978 | 7,097 | 7,363 | 7,746 | 9,229 | 10,003 | |
Fine Gael | Micheál Carrigy | 11.2 | 6,334 | 6,350 | 6,398 | 6,399 | 6,421 | 6,451 | 6,534 | 6,707 | 6,981 | ||
Green | Louise Heavin | 4.1 | 2,325 | 2,397 | 2,410 | 2,441 | 2,488 | 2,721 | 2,780 | 2,910 | |||
Labour | Alan Mangan | 3.4 | 1,904 | 1,949 | 1,957 | 1,964 | 1,990 | 2,036 | 2,079 | 2,119 | |||
Fine Gael | Gabrielle McFadden | 2.5 | 1,411 | 1,416 | 1,422 | 1,425 | 1,432 | 1,439 | 1,450 | ||||
National Party | James Reynolds | 1.7 | 983 | 1,001 | 1,020 | 1,030 | 1,081 | 1,130 | |||||
Solidarity–PBP | Barbara Smyth[a] | 0.7 | 411 | 478 | 483 | 675 | 725 | ||||||
Independent | Anna Kavanagh | 0.6 | 334 | 363 | 397 | 408 | |||||||
Solidarity–PBP | Dom Parker[b] | 0.4 | 221 | 314 | 322 | ||||||||
Independent | Frank Kilbride | 0.4 | 197 | 206 | |||||||||
Independent | Donal Jackson | 0.1 | 71 | 83 | |||||||||
Electorate: 94,835 Valid: 56,383 Spoilt: 500 Quota: 11,277 Turnout: 56,883 (59.98%) |
- ^ Smyth was a member of People Before Profit.
- ^ Parker was a member of Solidarity.
2016 general election
[edit]Final result following a recount.[38]
Party | Candidate | FPv% | Count | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
Fianna Fáil | Robert Troy[*] | 21.1 | 11,655 | |||||||||||||||
Independent | Kevin "Boxer" Moran | 13.7 | 7,585 | 7,658 | 7,672 | 7,714 | 7,733 | 7,838 | 7,960 | 8,134 | 8,341 | 8,486 | 9,244 | 10,108 | 11,120 | |||
Fine Gael | Peter Burke | 10.3 | 5,683 | 5,751 | 5,757 | 5,774 | 5,779 | 5,787 | 5,900 | 6,074 | 6,246 | 6,291 | 7,451 | 7,633 | 7,877 | 7,890 | 11,385 | |
Labour | Willie Penrose[*] | 8.7 | 4,822 | 4,940 | 4,947 | 4,980 | 4,986 | 5,015 | 5,039 | 5,185 | 5,503 | 5,642 | 6,041 | 6,360 | 7,058 | 7,087 | 8,505 | |
Sinn Féin | Paul Hogan | 9.5 | 5,276 | 5,311 | 5,346 | 5,375 | 5,407 | 5,607 | 5,633 | 5,784 | 5,909 | 6,039 | 6,110 | 6,643 | 7,370 | 7,386 | 7,824 | |
Fine Gael | James Bannon[*] | 8.4 | 4,649 | 4,659 | 4,663 | 4,665 | 4,669 | 4,672 | 4,703 | 4,711 | 4,775 | 4,985 | 5,436 | 5,955 | 7,077 | 7,081 | ||
Fianna Fáil | Connie Gerety-Quinn | 7.1 | 3,944 | 4,163 | 4,167 | 4,176 | 4,186 | 4,195 | 4,266 | 4,297 | 4,370 | 4,703 | 4,764 | 5,917 | ||||
Independent | James Morgan | 6.0 | 3,329 | 3,344 | 3,356 | 3,367 | 3,423 | 3,443 | 3,492 | 3,531 | 3,657 | 4,315 | 4,339 | |||||
Fine Gael | Gabrielle McFadden[*] | 5.1 | 2,834 | 2,842 | 2,846 | 2,856 | 2,867 | 2,872 | 2,905 | 2,915 | 2,991 | 3,025 | ||||||
Independent | Mae Sexton | 3.0 | 1,646 | 1,654 | 1,657 | 1,662 | 1,729 | 1,755 | 1,781 | 1,822 | 1,895 | |||||||
Green | Manchán Magan | 2.0 | 1,104 | 1,111 | 1,122 | 1,134 | 1,157 | 1,235 | 1,261 | 1,395 | ||||||||
Independent | Brian Fagan | 1.6 | 898 | 921 | 935 | 952 | 965 | 1,023 | 1,053 | |||||||||
Catholic Democrats | Noel McKervey | 1.2 | 654 | 658 | 664 | 672 | 676 | 686 | ||||||||||
AAA–PBP | Dominic Parker | 0.9 | 506 | 510 | 532 | 549 | 591 | |||||||||||
Independent | Barbara Smyth | 0.5 | 296 | 299 | 308 | 312 | ||||||||||||
Independent | James Miller | 0.4 | 210 | 213 | 232 | |||||||||||||
Direct Democracy | Stephanie Healy | 0.2 | 132 | 133 | ||||||||||||||
Independent | Donal Jackson | 0.1 | 53 | 53 | ||||||||||||||
Electorate: 84,219 Valid: 55,276 Spoilt: 540 Quota: 11,056 Turnout: 66.27% |
2014 by-election
[edit]Fine Gael TD Nicky McFadden died on 25 March 2014. A by-election was held to fill the vacancy on 23 May 2014, the same date as the 2014 European and local elections, and a by-election in Dublin West. The seat was won by Gabrielle McFadden, sister of the deceased TD.
Party | Candidate | FPv% | Count | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Fine Gael | Gabrielle McFadden | 25.2 | 12,365 | 12,459 | 13,414 | 14,390 | 15,841 | 17,564 | 20,058 | |
Fianna Fáil | Aengus O'Rourke | 18.2 | 8,910 | 8,966 | 9,289 | 9,763 | 10,811 | 12,431 | 14,581 | |
Sinn Féin | Paul Hogan | 15.4 | 7,548 | 7,677 | 8,014 | 8,756 | 9,570 | 11,254 | ||
Independent | Kevin "Boxer" Moran | 11.5 | 5,629 | 5,849 | 6,085 | 6,833 | 7,797 | |||
Independent | James Morgan | 12.2 | 5,959 | 6,096 | 6,206 | 6,615 | ||||
Independent | Brian Fagan | 8.6 | 4,195 | 4,378 | 4,985 | |||||
Labour | Denis Leonard | 6.7 | 3,290 | 3,352 | ||||||
Independent | John McNamara | 1.8 | 869 | |||||||
Independent | Donal Jackson | 0.5 | 238 | |||||||
Electorate: 87,999 Valid: 49,003 Spoilt: 1,492 (3.0%) Quota: 24,502 Turnout: 50,495 (57.4%) |
2011 general election
[edit]Party | Candidate | FPv% | Count | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Labour | Willie Penrose[*] | 19.8 | 11,406 | 11,560 | |||||||
Fine Gael | James Bannon[*] | 15.9 | 9,129 | 9,178 | 9,292 | 10,888 | 11,017 | 12,440 | |||
Fine Gael | Nicky McFadden | 10.7 | 6,129 | 6,240 | 6,626 | 6,989 | 8,906 | 9,071 | 9,245 | 10,664 | |
Fianna Fáil | Robert Troy | 7.4 | 4,275 | 4,323 | 5,453 | 5,624 | 5,953 | 8,490 | 8,757 | 9,401 | |
Fine Gael | Peter Burke | 11.5 | 6,629 | 6,717 | 6,807 | 6,976 | 7,147 | 7,207 | 7,317 | 8,097 | |
Sinn Féin | Paul Hogan | 7.5 | 4,339 | 4,464 | 4,647 | 5,166 | 6,063 | 6,340 | 6,487 | ||
Fianna Fáil | Peter Kelly[*] | 6.7 | 3,876 | 3,904 | 4,385 | 4,976 | 5,161 | ||||
Independent | Kevin "Boxer" Moran | 6.4 | 3,707 | 3,899 | 4,333 | 4,559 | |||||
Labour | Mae Sexton | 6.9 | 3,960 | 4,046 | 4,175 | ||||||
Fianna Fáil | Mary O'Rourke[*] | 5.3 | 3,046 | 3,101 | |||||||
Independent | John Boland | 0.6 | 330 | ||||||||
Green | Siobhán Kinahan | 0.5 | 309 | ||||||||
New Vision | David D'arcy | 0.3 | 159 | ||||||||
Independent | Benny Cooney | 0.2 | 130 | ||||||||
Independent | Donal Jackson | 0.2 | 101 | ||||||||
Electorate: 83,970 Valid: 57,525 Spoilt: 661 (1.1%) Quota: 11,506 Turnout: 58,186 (69.3%) |
2007 general election
[edit]Party | Candidate | FPv% | Count | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Labour | Willie Penrose[*] | 17.6 | 9,692 | 10,055 | 10,523 | 10,716 | 12,276 | |||
Fianna Fáil | Mary O'Rourke | 14.9 | 8,215 | 8,311 | 8,646 | 8,872 | 8,965 | 9,083 | 12,677 | |
Fianna Fáil | Peter Kelly[*] | 14.1 | 7,720 | 7,765 | 7,992 | 8,967 | 9,006 | 9,026 | 11,032 | |
Fine Gael | James Bannon | 13.9 | 7,652 | 7,723 | 7,943 | 8,611 | 9,467 | 9,845 | 10,158 | |
Fine Gael | Nicky McFadden | 9.8 | 5,359 | 5,476 | 5,798 | 5,894 | 7,253 | 7,742 | 8,276 | |
Fianna Fáil | Donie Cassidy[*] | 12.1 | 6,664 | 6,740 | 6,958 | 7,060 | 7,330 | 7,555 | ||
Fine Gael | Peter Burke | 7.3 | 3,988 | 4,140 | 4,245 | 4,287 | ||||
Progressive Democrats | Mae Sexton[*] | 4.2 | 2,298 | 2,350 | 2,420 | |||||
Sinn Féin | Paul Hogan | 3.9 | 2,136 | 2,280 | ||||||
Green | Betty Doran | 1.7 | 960 | |||||||
Christian Solidarity | Colm Callanan | 0.2 | 124 | |||||||
Independent | Noel O'Gara | 0.2 | 84 | |||||||
Independent | Séamus Cunningham | 0.1 | 24 | |||||||
Electorate: 83,980 Valid: 54,916 Spoilt: 557 (1.0%) Quota: 10,984 Turnout: 55,473 (66.1%) |
1989 general election
[edit]Party | Candidate | FPv% | Count | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
Fianna Fáil | Albert Reynolds[*] | 21.4 | 9,055 | ||||||
Fianna Fáil | Mary O'Rourke[*] | 16.9 | 7,154 | 7,474 | 7,536 | 7,988 | 8,729 | ||
Fine Gael | Louis Belton | 15.4 | 6,515 | 6,602 | 6,721 | 7,153 | 8,604 | ||
Fine Gael | Paul McGrath | 11.1 | 4,690 | 4,696 | 4,964 | 5,533 | 7,602 | 7,765 | |
Fianna Fáil | Henry Abbott[*] | 15.9 | 6,733 | 6,891 | 6,985 | 7,391 | 7,402 | 7,508 | |
Fine Gael | Brendan McFadden | 9.6 | 4,047 | 4,051 | 4,172 | 4,771 | |||
Independent | June Kiernan | 7.6 | 3,207 | 3,220 | 3,376 | ||||
Progressive Democrats | Patrick Whelan | 1.7 | 733 | 738 | |||||
Independent | Hugh O'Brien | 0.4 | 161 | 163 | |||||
Electorate: 60,784 Valid: 42,295 Spoilt: 488 Quota: 8,460 Turnout: 42,783 (70%) |
1987 general election
[edit]Party | Candidate | FPv% | Count | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Fianna Fáil | Albert Reynolds[*] | 23.4 | 10,542 | |||||||
Fianna Fáil | Henry Abbott | 17.8 | 8,035 | 8,498 | 8,534 | 8,805 | 8,879 | 9,903 | ||
Fine Gael | Patrick Cooney[*] | 12.6 | 5,680 | 5,731 | 5,750 | 5,852 | 6,282 | 7,983 | 11,743 | |
Fianna Fáil | Mary O'Rourke[*] | 16.5 | 7,440 | 8,219 | 8,283 | 8,384 | 8,698 | 8,753 | 8,952 | |
Progressive Democrats | Helena McAuliffe-Ennis | 7.7 | 3,463 | 3,494 | 3,518 | 3,700 | 4,699 | 5,089 | 5,702 | |
Fine Gael | Séamus Finnan | 8.1 | 3,642 | 3,751 | 3,827 | 3,902 | 3,992 | 4,954 | ||
Fine Gael | Colm Smyth | 6.9 | 3,094 | 3,101 | 3,105 | 3,231 | 3,312 | |||
Progressive Democrats | Daniel O'Sullivan | 4.3 | 1,938 | 1,967 | 1,993 | 2,062 | ||||
Labour | Séamus McNamee | 2.3 | 1,038 | 1,046 | 1,078 | |||||
Independent | Peter Murphy | 0.6 | 280 | 314 | ||||||
Electorate: 61,253 Valid: 45,152 Quota: 9,031 Turnout: 73.7% |
November 1982 general election
[edit]Party | Candidate | FPv% | Count | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
Fianna Fáil | Albert Reynolds[*] | 20.5 | 8,999 | ||||||
Fine Gael | Patrick Cooney[*] | 18.2 | 7,902 | 8,377 | 9,948 | ||||
Fine Gael | Gerry L'Estrange[*] | 17.1 | 7,421 | 7,989 | 9,635 | ||||
Fianna Fáil | Mary O'Rourke | 16.2 | 7,040 | 7,158 | 7,321 | 7,456 | 7,748 | 8,066 | |
Fianna Fáil | Seán Keegan[*] | 16.3 | 7,058 | 7,243 | 7,370 | 7,451 | 7,671 | 7,891 | |
Fine Gael | Séamus Finnan | 8.0 | 3,455 | 3,636 | |||||
Labour | Robert Brady | 3.8 | 1,636 | ||||||
Electorate: 57,780 Valid: 43,411 Quota: 8,683 Turnout: 75.1% |
February 1982 general election
[edit]Party | Candidate | FPv% | Count | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
Fianna Fáil | Albert Reynolds[*] | 23.7 | 10,214 | ||||||
Fine Gael | Patrick Cooney[*] | 19.1 | 8,249 | 8,304 | 8,563 | 9,365 | |||
Fine Gael | Gerry L'Estrange[*] | 17.3 | 7,450 | 7,503 | 7,905 | 8,766 | |||
Fianna Fáil | Seán Keegan[*] | 15.4 | 6,648 | 7,197 | 7,267 | 7,319 | 7,393 | 8,097 | |
Fianna Fáil | Mary O'Rourke | 13.2 | 5,688 | 6,439 | 6,459 | 6,535 | 6,631 | 7,493 | |
Sinn Féin | Seán Lynch | 4.9 | 2,121 | 2,231 | 2,308 | 2,431 | 2,613 | ||
Fine Gael | Gus Hanley | 4.2 | 1,797 | 1,859 | 1,960 | ||||
Labour | Robert Brady | 2.2 | 957 | 966 | |||||
Electorate: 56,787 Valid: 43,124 Quota: 8,625 Turnout: 75.9% |
1981 general election
[edit]Party | Candidate | FPv% | Count | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Fianna Fáil | Albert Reynolds[*] | 23.0 | 10,450 | ||||||||
Fine Gael | Patrick Cooney | 18.2 | 8,244 | 8,388 | 8,444 | 9,575 | |||||
Fine Gael | Gerry L'Estrange[*] | 12.1 | 5,499 | 5,515 | 5,563 | 6,594 | 7,033 | 8,426 | 9,986 | ||
Fianna Fáil | Seán Keegan[*] | 12.1 | 5,476 | 5,486 | 6,058 | 6,133 | 6,140 | 6,760 | 8,141 | 8,403 | |
Fianna Fáil | Seán Fallon | 11.7 | 5,285 | 5,331 | 5,728 | 5,818 | 5,835 | 6,161 | 7,431 | 7,720 | |
Anti H-Block | Martin Hurson | 10.1 | 4,573 | 4,596 | 4,747 | 5,088 | 5,118 | 5,520 | |||
Labour | James Bennett | 6.2 | 2,826 | 2,964 | 2,978 | 3,018 | 3,026 | ||||
Fine Gael | Gus Hanley | 5.8 | 2,619 | 2,630 | 2,768 | ||||||
Labour | Neil O'Shea | 0.9 | 393 | ||||||||
Electorate: 56,787 Valid: 45,365 Quota: 9,074 Turnout: 79.9% |
1977 general election
[edit]Party | Candidate | FPv% | Count | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Fianna Fáil | Seán Keegan | 11.9 | 5,493 | 5,502 | 5,760 | 7,236 | 11,015 | |||
Fianna Fáil | Albert Reynolds | 15.4 | 7,064 | 7,187 | 7,219 | 7,536 | 8,802 | 10,491 | ||
Independent | Joe Sheridan[*] | 16.2 | 7,461 | 7,601 | 8,023 | 8,283 | 8,601 | 8,694 | 8,913 | |
Fine Gael | Gerry L'Estrange[*] | 15.0 | 6,873 | 7,349 | 8,457 | 8,652 | 8,769 | 8,798 | 8,816 | |
Fine Gael | Patrick Cooney[*] | 14.3 | 6,590 | 7,002 | 7,507 | 7,663 | 8,397 | 8,450 | 8,524 | |
Fianna Fáil | Seán Fallon | 11.3 | 5,189 | 5,201 | 5,289 | 6,392 | ||||
Fianna Fáil | Henry Abbott | 7.3 | 3,366 | 3,382 | 3,576 | |||||
Labour | James Bennett | 5.9 | 2,687 | 2,716 | ||||||
Fine Gael | Philomena Kelly | 2.7 | 1,227 | |||||||
Electorate: 56,421 Valid: 45,950 Spoilt: 262 (0.6%) Quota: 9,191 Turnout: 46,212 (81.9%)[46] |
1973 general election
[edit]Party | Candidate | FPv% | % | Seat | Count | |
---|---|---|---|---|---|---|
Fine Gael | Patrick Cooney[*] | 6,973 | 19.2 | 1 | ||
Independent | Joe Sheridan[*] | 6,841 | 18.8 | 2 | ||
Fianna Fáil | Frank Carter[*] | 5,882 | 16.2 | 4 | ||
Fianna Fáil | Seán Keegan | 4,792 | 13.2 | |||
Fine Gael | Gerry L'Estrange[*] | 4,759 | 13.1 | 3 | ||
Fianna Fáil | Seán Fallon | 3,304 | 9.1 | |||
Labour | Jack Coleman | 2,127 | 5.8 | |||
Fine Gael | Thomas Kilbride | 1,729 | 4.8 | |||
Electorate: ? Valid: 36,407 Quota: 7,282 Turnout: |
1970 by-election
[edit]Fianna Fáil TD Patrick Lenihan died on 11 March 1970. A by-election was held to fill the vacancy on 14 April 1970.
Party | Candidate | FPv% | Count | ||
---|---|---|---|---|---|
1 | 2 | ||||
Fine Gael | Patrick Cooney | 46.7 | 16,146 | 18,252 | |
Fianna Fáil | Seán Keegan | 44.1 | 15,228 | 15,904 | |
Labour | Jack Coleman | 9.2 | 3,180 | ||
Electorate: 45,956 Valid: 34,554 Quota: 17,278 Turnout: 75.19% |
1969 general election
[edit]Party | Candidate | FPv% | % | Seat | Count | |
---|---|---|---|---|---|---|
Independent | Joe Sheridan[*] | 7,133 | 19.5 | 1 | ||
Fianna Fáil | Frank Carter[*] | 5,455 | 14.9 | 3 | ||
Fine Gael | Gerry L'Estrange[*] | 4,935 | 13.5 | 2 | ||
Fianna Fáil | Patrick Lenihan[*] | 4,499 | 12.3 | 4 | ||
Fine Gael | Patrick Cooney | 3,844 | 10.5 | |||
Fianna Fáil | James O'Brien | 2,767 | 7.6 | |||
Fine Gael | Thomas Kilbride | 2,615 | 7.2 | |||
Labour | Timothy McAuliffe | 2,084 | 5.7 | |||
Fine Gael | Séamus Finnan | 1,479 | 4.0 | |||
Labour | James Bennett | 1,360 | 3.7 | |||
Labour | Michael Brady | 420 | 1.2 | |||
Electorate: ? Valid: 36,591 Quota: 7,319 Turnout: |
1965 general election
[edit]Party | Candidate | FPv% | % | Seat | Count | |
---|---|---|---|---|---|---|
Fianna Fáil | Frank Carter[*] | 6,443 | 18.6 | 1 | ||
Independent | Joe Sheridan[*] | 5,566 | 16.0 | 3 | ||
Fine Gael | Seán Mac Eoin[*] | 4,898 | 14.1 | |||
Fine Gael | Gerry L'Estrange | 4,193 | 12.1 | 2 | ||
Fine Gael | Patrick Cooney | 3,665 | 10.6 | |||
Fianna Fáil | Patrick Lenihan | 3,126 | 9.0 | 4 | ||
Labour | Timothy McAuliffe | 2,833 | 8.2 | |||
Fianna Fáil | Seán Keegan | 2,589 | 7.5 | |||
Fianna Fáil | Daniel Leavy | 1,391 | 4.0 | |||
Electorate: ? Valid: 34,704 Quota: 6,941 Turnout: |
1961 general election
[edit]Party | Candidate | FPv% | % | Seat | Count | |
---|---|---|---|---|---|---|
Fianna Fáil | Frank Carter | 5,891 | 17.3 | 2 | ||
Fine Gael | Seán Mac Eoin[*] | 5,719 | 16.8 | 1 | ||
Fianna Fáil | Michael Kennedy[*] | 4,822 | 14.1 | 3 | ||
Independent | Joe Sheridan | 4,561 | 13.4 | 4 | ||
Fine Gael | Gerry L'Estrange | 3,862 | 11.3 | |||
Sinn Féin | Ruairí Ó Brádaigh[*] | 2,598 | 7.6 | |||
Fianna Fáil | Patrick Lenihan | 2,593 | 7.6 | |||
Fine Gael | Patrick Cooney | 2,540 | 7.4 | |||
Labour | Thomas Darcy | 1,563 | 4.6 | |||
Electorate: ? Valid: 34,149 Quota: 6,830 Turnout: |
1957 general election
[edit]Party | Candidate | FPv% | Count | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Fine Gael | Seán Mac Eoin[*] | 15.4 | 6,031 | 6,110 | 6,318 | 6,695 | ||||
Sinn Féin | Ruairí Ó Brádaigh | 14.1 | 5,506 | 5,562 | 5,871 | 6,060 | 6,252 | 6,506 | 6,851 | |
Fianna Fáil | Michael Kennedy[*] | 14.0 | 5,482 | 5,498 | 5,535 | 5,546 | 6,125 | 6,226 | 6,300 | |
Fianna Fáil | Erskine H. Childers[*] | 13.2 | 5,141 | 5,213 | 5,312 | 5,411 | 6,383 | 6,468 | 6,529 | |
